描述
RB588VAM100TR SCHOTTKY Diode New Original RB588VAM100 marking 46 Diodes 100V 700mA Surface Mount TUMD2M (SOD-323HE)
RB588VAM100TR 100V, 0.7A, SOD-323HE, Schottky Barrier Diode
ROHM RB588VAM100TR is a 100 V, 0.7 A Schottky barrier diode from ROHM Semiconductor, housed in the compact 2.5 x 1.4 mm SOD-323HE (TUMD2M) flat-lead surface-mount package. Its defining strength is an ultra-low reverse current of 150 nA max at 100 V — which keeps standby and high-impedance circuitry clean. [NBTC] supplies RB588VAM100TR from stock in original factory taping (3,000 pcs per reel), with fully traceable date codes. Send your quantity and target price and we will reply with stock, pricing and lead time — usually within a half hour.
1. In-stock inventory
2. Payment & Transaction Security: We operate stores on various major commercial platforms (www.rsthk.com), ensuring the safety of your payments and transactions.
3. BOM List support: Our professional procurement and inspection teams guarantee both fast delivery and high product quality.
A Vast Range Of Models In Stock….
| |||
| KDZVTR27B | RC0603FR-07270RL | ||
| KDZVTR3.3B | RBBPF3225180C67B1U | ||
| MMBT2222ALT1G | TPS5450DDAR | ||
| CL10A226MQ8NRNC | RC0201JR-07150KL | ||
| CC0402JRNPO9BN330 | PAT1220-C-0DB-T5 | ||
| GRM1555C1H220JA01D | GRM188R61E475KE11D | ||
| L-07C1N5SV6T | SKY13330-397LF | ||
| RC0402FR-0711K5L | SN65HVD230DR | ||
| RC0603JR-10100KL/RC0603JR-07100KL | IRF4905PBF | ||
| BAR43CFILM | B0225J7575AHF | ||
| SN74LVC1G32DBVR | AS179-92LF | ||
| PAT1220-C-3DB-T5 | L-07C5N6KV6T | ||
| RC0603FR-0718K2L | 72-TS63Y-2K/TS63Y202KT20 | ||
| RC0402JR-0722RL | LM50CIM3X/NOPB | ||
| RC0603FR-0710KL/RC0603FR-1010KL | LM258DR | ||
| CC0603JRNPO9BN101 | L-07C4N7KV6T | ||
| RB588VAM100TR | LM234Z-3/NOPB | ||
| CC0402BRNPO9BN1R2 | RC0402FR-07169KL | ||
| UCD1V221MCL6GS | PZ3216D190-6R0TF | ||
| GRM1555C1H151JA01D | PTSLR06038V100 | ||
| UPZ1608U220-6R0TF | NJM78M05SDL1-TE1 | ||
| GRM1555C1H102JA01D | 0402 X5R 4.7uF±20% 10V/GRM155R61A475MEAAD | ||
| GRM1555C1H1R0BA01D | UPW1J122MHD | ||
| GRM155R71C104KA88D | RC0402JR-0710RL | ||
| 293D106X0016A2TE3 MARKING C106L | BLM15AG221SN1D | ||
| RC0402JR-0739RL/RC0402JR-1339RL | RC0603FR-07270RL/RC0603FR-13270RL | ||
| CD4066BM96 | CC0402KRX7R9BB333 | ||
| LDB181G7AAAEA044 | 0603N100J500CT | ||
| CC0603JRNPO9BN100 | TPS7A8101DRBR | ||
| BLM18PG471SN1D | SMP1330-005LF | ||
| RC0402FR-075K1L | TXS0104ERGYR | ||
| BLM21PG221SN1D | NTA4153NT1G | ||
| RC1206FR-0749R9L | MAAL-011078-TR1000 | ||
| MMBT2907ALT1G | MPZ1608S300ATAH0 | ||
| CC0603DRNPO9BN6R8 | PAT1220-C-8DB-T5 | ||
| Parameter | Value |
|---|---|
| Manufacturer / Ordering PN | ROHM Semiconductor / RB588VAM100TR |
| Technology / Configuration | Schottky barrier diode (SBD) / Single, 2 terminals |
| Reverse voltage VR / VRM | 100 V |
| Average rectified forward current IO | 0.7 A (700 mA) |
| Surge current IFSM | 5.0 A |
| Forward voltage VF (max.) | 0.85 V @ IF = 0.7 A |
| Reverse current IR (max.) | 150 nA @ VR = 100 V |
| Tj / Storage temperature | 150 °C (max.) / −55 °C to +150 °C |
| Package / Size / Mounting | TUMD2M (SOD-323HE), JEITA SC-108B / 2.5 × 1.4 mm (t = 0.8 mm) / SMD |
| Packing | Taping, 3,000 pcs per reel |
| Status / Grade | Active, recommended / Standard |
| Automotive counterpart | RB588VYM100FHTR (AEC-Q101) |
| RoHS / REACH / MSL | Yes (RoHS3) / Unaffected / 1 |
| ECCN / HTSUS | EAR99 / 8541.10.0080 |
