รายละเอียดเพิ่มเติม
Stock New Original APW11 APW11A1216 APW11A1216-1a 12V-16V,V1.1,EMC for Antminer T21 Air-cooling Miner
| OUT1 | แรงดันไฟตรง | 12V-16V | 
| Rated current (three-phase 380V input) | Rated current (three-phase 380V input) | |
| ระลอกคลื่นและเสียงรบกวน | <1% | |
| Source adjustment rate | <1% | |
| โหลดระเบียบ | <1% | |
| Start-up and rise time | <6S | |
| Power-off retention time | >10mS | |
|    OUT2  |     แรงดันไฟตรง  |     12.3V  |  
| Rated current (three-phase 380V input) | 21A | |
| ระลอกคลื่นและเสียงรบกวน | <1% | |
| ความแม่นยำของแรงดันไฟฟ้า | 12.2V—12.4V | |
| Source adjustment rate | <1% | |
| โหลดระเบียบ | <1% | |
| Start-up and rise time | <5S | |
| Power-off retention time | >10mS | |
| ป้อนข้อมูล |    ช่วงแรงดันไฟฟ้า  |     380-415V AC  |  
| ช่วงความถี่ | 50-60Hz | |
| เพาเวอร์แฟกเตอร์ | >0.99 (โหลดเต็ม) | |
| กระแสไฟรั่ว | <1.5mA(380V 50Hz) | |
|    การป้องกัน  |     Input undervoltage protection value  |     333V AC  |  
| เอาต์พุตลัดวงจร | ใช่ | |
| Over-temperature protection | ใช่ | |
| Output overcurrent protection value | 408A-453A (protection value varies under different voltage) | |
|    สิ่งแวดล้อม  |     อุณหภูมิในการทำงาน  |     -20-45℃  |  
| ความชื้นในการทำงาน | 20%-90%RH(non-condensing) | |
| ระดับความสูง | < 2000ม | |
|    โครงสร้าง  |     ขนาด  |     290mm*250mm*80mm  |  
| น้ำหนักสุทธิ | 6.4Kg | |
| Cooling method | Forced air cooling | |
| เสียงรบกวน | 55dB | 
