描述
TMP451 T451 TMP451AIDQFR SENSOR DIGITAL -40°C-125°C Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 12 b 8-WSON (2×2)
Antminer Series Hashboard Temperature Sensor, Processor Temperature Monitoring, Telecommunications Equipment, Servers and Personal Computers, Precision Instruments, Test Equipment, Smart Batteries, Embedded Applications, LED Lighting Thermal Control.
| TYPE | DESCRIPTION | 
| Product Status | Active | 
| Sensor Type | Digital, Local/Remote | 
| Sensing Temperature – Local | -40°C ~ 125°C | 
| Sensing Temperature – Remote | -64°C ~ 191°C | 
| Output Type | I²C/SMBus | 
| Voltage – Supply | 1.7V ~ 3.6V | 
| Resolution | 12 b | 
| Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | 
| Accuracy – Highest (Lowest) | ‘±1°C (±2°C) | 
| Test Condition | ’0°C ~ 70°C (-40°C ~ 125°C) | 
| Operating Temperature | ‘-40°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-WFDFN | 
| Supplier Device Package | 8-WSON (2×2) | 
| Base Product Number | TMP451 | 
                    










