รายละเอียดเพิ่มเติม
T-Display-S3 ESP32-S3 Development Board 1.9 Inch ST7789 LCD Display Screen for NerdQaxe++ 4.8TH/s Board Accessories
| T-Display-S3 Specifications | |||
| MCU | ESP32-S3R8 Dual-core microprocessor | ||
| Flash | 16MB | PSRAM | 8MB |
| Wireless Connectivity | Wi-Fi 802.11 | ||
| Blueteeth 5.0 + BT mesh | |||
| Programming Platform | Arduino-ide,Micropython | ||
| Bat voltage detection | IO04 | ||
| Onboard functions | Boot+Reset+IO14 Button | ||
| 1.9 inch ST7789V IPS TFT LCD | |||
| Drive Chip | ST7789 | ปณิธาน | 170(H) x 320(V) |
| Screen Size | 1.9″Diagonal | Interface | 8-Bit Parallel |
| Screen Type | TFT IPS LCD | Pixels Per Inch(PPI) | 260 |
| Screen color | Full color | ||
| Working Power Supply | 3.3v | ||




