S19 specifications, computing power consumption, power supply, usage environment and other related information are shown in the tables:
| ภาพรวมผลิตภัณฑ์ | Value |
| Version | S19 |
| แบบอย่าง | 240-Ca |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 95 ± 3% |
| Power on Wall@25℃, Watt | 3250 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 34 ± 5% |
| ลักษณะโดยละเอียด | Value |
| พาวเวอร์ซัพพลาย |
| Power Supply AC input Voltage, Volt(1-1) | 200~240 |
| Power Supply AC Input Frequency Range,Hz | 47~63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| การกำหนดค่าฮาร์ดแวร์ |
| Network Connection Mode | อีเทอร์เน็ต RJ45 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 400*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 14.2 |
| Gross Weight, kg | 16 |
| ข้อกำหนดด้านสิ่งแวดล้อม |
| Operation Temperature, °C | 0~40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10~90% |
| Operation Altitude, m(3-1) | ≤2000 |
| ภาพรวมผลิตภัณฑ์ | Value |
| Version | S19 |
| แบบอย่าง | 240-Ca |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 90 ± 3% |
| Power on Wall@25℃, Watt | 3250 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 36 ± 5% |
| ลักษณะโดยละเอียด | Value |
| พาวเวอร์ซัพพลาย |
| Power Supply AC input Voltage, Volt(1-1) | 200~240 |
| Power Supply AC Input Frequency Range,Hz | 47~63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| การกำหนดค่าฮาร์ดแวร์ |
| Network Connection Mode | อีเทอร์เน็ต RJ45 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 400*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 14.2 |
| Gross Weight, kg | 16 |
| ข้อกำหนดด้านสิ่งแวดล้อม |
| Operation Temperature, °C | 0~40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10~90% |
| Operation Altitude, m(3-1) | ≤2000 |
| ภาพรวมผลิตภัณฑ์ | Value |
| Version | S19 |
| แบบอย่าง | 240-Ch |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 90 ± 3% |
| Power on Wall@25℃, Watt | 3105 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 34.5 ± 5% |
| ลักษณะโดยละเอียด | Value |
| พาวเวอร์ซัพพลาย |
| Power Supply AC input Voltage, Volt(1-1) | 200~240 |
| Power Supply AC Input Frequency Range,Hz | 47~63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| การกำหนดค่าฮาร์ดแวร์ |
| Network Connection Mode | อีเทอร์เน็ต RJ45 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 15.5 |
| Gross Weight, kg | 17 |
| ข้อกำหนดด้านสิ่งแวดล้อม |
| Operation Temperature, °C | 0~40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10~90% |
| Operation Altitude, m(3-1) | ≤2000 |
| ภาพรวมผลิตภัณฑ์ | Value |
| Version | S19 |
| แบบอย่าง | 240-Ch |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 86 ± 3% |
| Power on Wall@25℃, Watt | 2967 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 34.5 ± 5% |
| ลักษณะโดยละเอียด | Value |
| พาวเวอร์ซัพพลาย |
| Power Supply AC input Voltage, Volt(1-1) | 200~240 |
| Power Supply AC Input Frequency Range,Hz | 47~63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| การกำหนดค่าฮาร์ดแวร์ |
| Network Connection Mode | อีเทอร์เน็ต RJ45 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 15.5 |
| Gross Weight, kg | 17 |
| ข้อกำหนดด้านสิ่งแวดล้อม |
| Operation Temperature, °C | 0~40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10~90% |
| Operation Altitude, m(3-1) | ≤2000 |
| ภาพรวมผลิตภัณฑ์ | Value |
| Version | S19 |
| แบบอย่าง | 240-Ch |
| Crypto Algorithm/Coins | SHA256/BTC/BCH |
| Hashrate, TH/s | 82 ± 3% |
| Power on Wall@25℃, Watt | 2829 ± 5% |
| Power Efficiency on Wall@25°C, J/TH | 34.5 ± 5% |
| ลักษณะโดยละเอียด | Value |
| พาวเวอร์ซัพพลาย |
| Power Supply AC input Voltage, Volt(1-1) | 200~240 |
| Power Supply AC Input Frequency Range,Hz | 47~63 |
| Power Supply AC Input Current, Amp(1-2) | 20(1-3) |
| การกำหนดค่าฮาร์ดแวร์ |
| Network Connection Mode | อีเทอร์เน็ต RJ45 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net Weight, kg(2-2) | 15.5 |
| Gross Weight, kg | 17 |
| ข้อกำหนดด้านสิ่งแวดล้อม |
| Operation Temperature, °C | 0~40 |
| Storage Temperature, °C | -20-70 |
| Operation Humidity(non-condensing), RH | 10~90% |
| Operation Altitude, m(3-1) | ≤2000 |
*Notes:
(1-1)Caution: Wrong input voltage may probably cause miner damaged
(1-2)Max condition: temperature40°C, altitude 0m
(1-3)Two AC input wires, 10A per wire
(2-1)Including PSU size
(2-2)Including PSU weight
(3-1)When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃for every increase of 300m
หากคุณมีข้อสงสัยใดๆ โปรดติดต่อเราเพื่อขอความช่วยเหลือ
Like this:
Like Loading...