Описание
HI-1574PST HI-1574 series MIL-STD-1553 3.3V Monolithic Bus Line Transceivers Dual Transmitter/Receiver IC
| PPAP | No |
| Функция | Line Transceiver |
| Number of Transceivers | 2 |
| Number of Transmitters | 2 |
| Number of Receivers | 2 |
| Transmitter Signal Type | Differential |
| Receiver Signal Type | Differential |
| Minimum Operating Temperature (C) | -55 |
| Maximum Operating Temperature (C) | 125 |
| Power Supply Type | Одинокий |
| Minimum Single Supply Voltage (V) | 3.15 |
| Typical Single Supply Voltage (V) | 3.3 |
| Maximum Single Supply Voltage (V) | 3.45 |
| Isolation | No |
| Монтаж | Поверхностное крепление |
| Высота пакета | 2.29 |
| Ширина пакета | 7.49 |
| Длина пакета | 12.79 |
| плата изменена | 20 |
| Standard Package Name | SO |
| Supplier Package | SOIC W EP |
| Количество выводов | 20 |
| Lead Shape | Gull-wing |










