Описание
MT29F4G08ABADAH4-IT:D MT29F4G08ABADAH4-IT TR MT29F4G08ABADAH4 557-1867-2 Industrial Grade 4GB NAND FLASH Memory IC 4Gbit Parallel 63-VFBGA (9×11)
Core Specifications
1. Product Type: NAND Flash memory chip, compliant with ONFI 1.0 standard.
2. Storage Capacity: 4Gb (512MB), organized as 512M x 8.
3. Interface Type: Parallel interface supporting high-speed asynchronous data transfer.
4. Package: 63-VFBGA (9x11mm surface-mount package), compatible with automated manufacturing.
Performance Metrics:
1. Page Structure: 2,112 bytes per page (2,048 bytes data + 64 bytes spare area) in x8 configuration; 1,056 bytes per page (1,024 bytes data + 32 bytes spare area) in x16 configuration.
2. Block Structure: 64 pages per block, 4,096 total blocks (dual-plane design with 2,048 blocks per plane).
3. Endurance: 100,000 program/erase cycles, 10-year data retention.
4. Operating Voltage: 2.7V–3.6V, optimized for low-power designs.
5. Temperature Range: -40°C to 85°C (industrial-grade wide temperature range), suitable for harsh environments.
Применение:
1. Embedded Systems: Industrial control, medical devices, automotive electronics requiring high-reliability storage.
2. Solid-State Storage: SSDs, memory cards, UFS modules for large-capacity non-volatile storage.
3. Mobile Devices: Smartphones, tablets, and other consumer electronics demanding high-density storage.
4. Networking Equipment: Routers, switches, and communication devices requiring rapid data access.
Ваше сообщение отправлено
| In Addition, We Also Supply: | ||
| 1 | XC7K325T-2FFG676I | $28.00 |
| 2 | AD9361BBCZ | $45.00 |
| 3 | TMS320F28335PGFA | $6.00 |
| 4 | MPM3550EGLE | $10.00 |
| 5 | 72-TS63Y-2K | $3.00 |
| 6 | 73251-2120 | $2.50 |
| 7 | AS106-125A | $2.00 |
| 8 | BGA614H6327XTSA1 | $0.50 |
| 9 | KDZVTR27B | $0.10 |
| 10 | KDZVTR3.3B | $0.10 |
| 11 | LM234Z-3/NOPB | $1.00 |
| 12 | SI7942DP-T1-GE3 | $1.50 |
| 13 | SML-P11MTT86 | $0.10 |
| 14 | TG2520SMN 40.0000M-MCGNNM0 | $1.00 |
| 15 | TSOS-M3-1200 | $0.50 |
| 16 | TR3B226K020C0600 | $0.50 |
| 17 | TPSC337M004R0100 | $0.50 |
| 18 | URB2409S-6WR3 | $3.50 |
| 19 | WSL06121L000FEA | $0.50 |
| 20 | 20 8457 048 001 026 | $2.00 |
| 21 | 20 8457 048 013 026 | $2.00 |
| 22 | 10 8457 048 002 026 | $2.00 |
| 23 | 10-407552-015 | $1.00 |
| 24 | LM21212MHX-2/NOPB | $3.00 |
| 25 | OPA2340UA | $0.80 |
| 26 | LM258DG | $0.10 |
| 27 | TPS767D301PWP | $1.20 |
| 28 | MAX3232EUE+ | $1.00 |
| 29 | MAX3238IPW | $1.00 |
| 30 | INR-18650-M35A | $4.00 |




