Описание
T-Display-S3 ESP32-S3 1.9inch ST7789 LCD Display Development Board with Soldered Pin H577 Version New for NerdQaxe++ BM1370
| T-Display-S3 Specifications | |||
| MCU: | ESP32-S3R8 Dual-core microprocessor | ||
| Flash: | 16MB | PSRAM: | 8MB |
| Wireless Connectivity: Wi-Fi 802.11 and BLE 5.0 + BT mesh | |||
| Programming Platform: | Arduino-ide,Micropython | ||
| Bat voltage detection: | IO04 | ||
| Onboard functions: | Boot+Reset+IO14 Button | ||
| 1.9 inch ST7789V IPS TFT LCD | |||
| Drive Chip: | ST7789 | Resolution: | 170(H) x 320(V) |
| Screen Size: | 1.9″Diagonal | Interface: | 8-Bit Parallel |
| Screen Type: | TFT IPS LCD | Pixels Per Inch(PPI): | 260 |
| Screen color: | Full color | ||
| Working Power Supply: | 3.3v | ||












